| Non Teaching Profile |
![]() |
||
| Name | Sarvesh Kumar | |
| Designation | Internal Auditor | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Brijbhawan Das Gujarati | |
| Designation | P.S to VC | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Aditya Kumar | |
| Designation | Archery Coach | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr.Pyarelal Pandey | |
| Designation | Reserch Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr.Manoj Kumar Mishra | |
| Designation | Reserch Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr.Avimukta Nath Pandey | |
| Designation | Reserch Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vinay Kumar | |
| Designation | Statistical Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Naveen Kumar Sharma | |
| Designation | Estate Officer | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Kripa Shanker Pandey | |
| Designation | Karyalay Pandit | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Harishankar Tripathi | |
| Designation | Karyalay Pandit | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ram Kumar | |
| Designation | Karyalay Pandit | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shashindra Mishra | |
| Designation | Public Relation Officer | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Devendra Kumar Jaiswal | |
| Designation | Computer Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashok Kumar | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Nand Kumar Pathak | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jagdish Prasad | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Parmatma Prasad Chaturvedi | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Harvind Prasad Pandey | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Balram Upadhayay | |
| Designation | Press Manager | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Balkrishna Pandey | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Indramani Dwivedi | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Smt. Neeta Mishra | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sanjay Kumar Mishra | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashok Kumar Gond | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Subodh Kumar | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ramesh Yadav | |
| Designation | Library Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Satyanarayan Sharma | |
| Designation | Photographer | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shesh Nath Dixit | |
| Designation | Sales Supervisor | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kanhei Singh Kushwaha | |
| Designation | Publication Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Devendra Kumar Mishra | |
| Designation | Pharmacist | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vachaspati Tripathi | |
| Designation | Pharmacist | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ajay Kumar Gupta | |
| Designation | Pharmacist | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rajesh Kumar Kannnojia | |
| Designation | Pharmacist | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kailash Nath Singh | |
| Designation | Accountant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sindhu Nath Mishra | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Onkar Nath Trivedi | |
| Designation | Office Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mahendra Nath Mishra | |
| Designation | Asst. Librarian | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ram Raj Prasad | |
| Designation | Asst. Librarian | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shiv Nath Prasad Yadav | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anant Prasad Pandey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Abhinendra Pratap Singh | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dinanath Rai | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mahendra Mishra | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sachchidanand Chaubey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Bhagvati Prasad Shukla | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chandrika | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashok Kumar Banerjee | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sunil Kumar | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shambhu Nath Dubey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Satyendra Dhar Tripathi | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shailesh Tripathi | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chandra Kishore Srivastava | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chandra Nath Mishra | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vijay Chatterjee | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Umesh Mani Tripathi | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Narendra Kumar Choubey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Ram Gopal Mishra | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Amar Nath Pal | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anil Kumar | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Santosh Kumar Singh | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vishnu Ram | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anjali Kumari | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Devi Dayal | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ranjeet Kumar Bharti | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chakrapani Tripathi | |
| Designation | Senior Assistant (Law) | |
| Department | ||
| Contact No. | 9451154164 | |
| View Details | ||
![]() |
||
| Name | Bitthal Das | |
| Designation | Steno | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vishnu Das | |
| Designation | Steno | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sandeep Kumar Chaubey | |
| Designation | Draftsman | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Prem Shanker Pandey | |
| Designation | X-Ray Technician | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rajkumar Mishra | |
| Designation | Pujari | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ravi Kumar Tiwari | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rajan Kumar | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Indra Kumar | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mahesh Mani Tripathi | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Prabhunath Singh Yadav | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jitendra Kumar Bhatia | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
| Name | Manoj Kanaujia | |
|---|---|---|
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jitendra Kumar Gupta | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anil Kumar kannojia | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Bireshwar Basak | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Brij Mohan Singh | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Awadhesh Kumar Mishra | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Uday Saroj Pandey | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Satyendra Kumar Mishra | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Deepak Tiwari | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Neelima Chaubey | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Tribhuwan Mishra | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Smt. Hari Upadhyay | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vinod Shanker Pandey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Aradhana Pandey | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashok Kumar Shukla | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Surendra Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Meera Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shriprakash Pandey | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Om Prakash Pandey | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sikandar Upadhyay | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Hanuman Prasad Dwivedi | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Shridhar Ojha | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Krishna Kumar | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dhirendra Kumar Yadav | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shirish kumar Singh | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Krishna Kumar Pandey | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Purn Prakash Pandey | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Smt. Manju Singh | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Upendra Nath Dwivedi | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Santosh Kumar Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Lal Bahadur Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Avadhesh Kumar Chaturvedi | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Devendra Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sunil Kumar Chaudhary | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Virender Ram | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manbodh Ram | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ajay Kumar Pandey | |
| Designation | Security Officer | |
| Department | ||
| Contact No. | 9451576694 | |
| View Details | ||
![]() |
||
| Name | Manish Kumar Chaubey | |
| Designation | Garden Superintendent | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ramadhar Giri | |
| Designation | Electrician | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Atul Kumar Bhatia | |
| Designation | Copy Holder | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Om Prakash Varma | |
| Designation | Pandulipi Sangrahak Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kailash Chandra Joshi | |
| Designation | Store Keeper | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashapati Shastri | |
| Designation | Punch Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Harivash Kumar Pandey | |
| Designation | Proof-Reader | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Ashok Kumar Shukla | |
| Designation | Proof-Reader | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jata Shankar Dwivedi | |
| Designation | Proof-Reader | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Govind Prasad Tripathi | |
| Designation | Proof-Reader | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Hriday Narayan | |
| Designation | Copy Holder | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kripa Shankar Mishra | |
| Designation | Store Kipper/Time Kipper | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Bhola Shankar Mishra | |
| Designation | Foreman | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ajay Mani Tripathi | |
| Designation | Darkroom Assist. | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Amarnath Yadav | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Smt. Tapasi Das | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Arunesh Kumar Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ajay Kumar Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anand Kumar Singh | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kalindi Devi Pandey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rajshekhar Khiste | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sumant Mukherjee | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Radheyshyam Singh | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Nandu Tiwari | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Radheyshyam Singh | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anoop Kumar Malaviya | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Nityanand Mishra | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Girish Kumar Srivastava | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Pawan Kumar Upadhyay | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shashi Kumar Pandey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Prabhakar Mishra | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sagar Malviya | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Uday Bhan Shukla | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Paras Nath Tiwari | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shyam Preet Pandey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Raghunandan Prasad Shukla | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kaushal Nath Jha | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sushil Yadav | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Praduman Kumar rai | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Yadunath Tripathi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mithilesh Yadav | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Malati Kumari | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mamta Devi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ashok Kumar Singh | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | surendra Kumar | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Shiv Prasad chaurasia | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Santosh Kumar dubey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manish Kumar Srivastava | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Raghunath Ram | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vivek Jha | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anand Kumar Srivastava | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Pravesh Kumar yadav | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jay Prakash Verma | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rajhans Yadav | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ram ashish Singh | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Amrendra Kaushik | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Hari Prakash Sinha | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Raj Bahadur Singh | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Devi Prasad Kharwar | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anil Kumar Mishra | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anil Kumar Mishra | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Jaykishan Jaiswal | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Suresh Kumar | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Phirtoo Pandey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Smt.Rama Tripathi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Paramanand Chakravorty | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sudhanshu Dwivedi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Pradeep Kumar Pandey | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ankush Sharma | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sanjay Kuamr Tiwari | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Sushil Kumar Tiwari | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Pradeep Kumar Pathak | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manoj Kumar Dwivedi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vinay Shankar Mishra | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ramnayan Mani Tripathi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Amit Kumar Srivastava | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rampravesh Singh Kushwaha | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Srikrishna Kalekar | |
| Designation | Office Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Kripa Shanker Tiwari | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Rakesh Kumar Upadhyay | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Yogendra Tripathi | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Alok Kumar Mishra | |
| Designation | Technical Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manoj Shankar Sharma | |
| Designation | Clerk | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Vinod Kumar Tripathi | |
| Designation | Steno | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Bharat Yadav | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chandra Mohan Tiwari | |
| Designation | Driver | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Akhilesh Kumar Mishra | |
| Designation | Junior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manoj Kumar | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Manish Singh | |
| Designation | Data Entry Operator | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Anil Kumar Chaturvedi | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Dr. Arun Kumar Pandey | |
| Designation | Asst Editor Panchang | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Gulab Chand | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Girish Kumar Pathak | |
| Designation | Senior Assistant | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mayank Pandey | |
| Designation | Narsing Aradali | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ajay Kumar | |
| Designation | Narsing Aradali | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ramvriksh Shukla | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Tunji | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mahendra Kumar | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Bhola Mishra | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ravishanker | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Chandrabali Singh | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Mangla Prasad | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Ramprit | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Yogendra Kumar | |
| Designation | Peon | |
| Department | ||
| Contact No. | ||
| View Details | ||
![]() |
||
| Name | Baleswari | |
